Last 30 days · all workspaces
MRR
+8.2% MoM
Active projects
+11 this week
Weekly active users
+4.6% WoW
Net revenue retention
+3 pts QoQ
Monthly recurring revenue
Trailing 12 months
| Category | MRR |
|---|---|
| Jul | 31200 |
| Aug | 33100 |
| Sep | 34800 |
| Oct | 36900 |
| Nov | 38400 |
| Dec | 39800 |
| Jan | 41200 |
| Feb | 43100 |
| Mar | 44500 |
| Apr | 45900 |
| May | 47100 |
| Jun | 48231 |
New signups by plan
By quarter
| Category | Starter | Pro | Enterprise |
|---|---|---|---|
| Q1 | 42 | 28 | 6 |
| Q2 | 55 | 33 | 9 |
| Q3 | 61 | 41 | 11 |
| Q4 | 74 | 52 | 15 |
Recent activity
Live feed
Ava Chen invited 3 teammates to the workspace
2m ago
Meridian Cloud upgraded to the Enterprise plan
18m ago
Marcus Okoye closed “Onboarding flow” milestone
1h ago
Billing flagged 2 failed charges to review
3h ago
Priya Rao shipped the v4 analytics dashboard
Yesterday
Jonas Weber commented on “Retention cohort” report
Yesterday