Dashboard
shadcn's dashboard-01, ported one to one: the app sidebar with quick-create, documents and a user menu, a site header, four stat cards with trend badges, the interactive visitors chart with a time-range toggle, and the sections table with tabs, column visibility, selection, drag-to-reorder, pagination and a detail drawer.
Documents
Total Revenue
$1,250.00
+12.5%
Trending up this month
Visitors for the last 6 months
New Customers
1,234
-20%
Down 20% this period
Acquisition needs attention
Active Accounts
45,678
+12.5%
Strong user retention
Engagement exceed targets
Growth Rate
4.5%
+4.5%
Steady performance increase
Meets growth projections
Total Visitors
Total for the last 3 months Last 3 months
| Category | Mobile | Desktop |
|---|---|---|
| Apr 1 | 150 | 222 |
| Apr 2 | 180 | 97 |
| Apr 3 | 120 | 167 |
| Apr 4 | 260 | 242 |
| Apr 5 | 290 | 373 |
| Apr 6 | 340 | 301 |
| Apr 7 | 180 | 245 |
| Apr 8 | 320 | 409 |
| Apr 9 | 110 | 59 |
| Apr 10 | 190 | 261 |
| Apr 11 | 350 | 327 |
| Apr 12 | 210 | 292 |
| Apr 13 | 380 | 342 |
| Apr 14 | 220 | 137 |
| Apr 15 | 170 | 120 |
| Apr 16 | 190 | 138 |
| Apr 17 | 360 | 446 |
| Apr 18 | 410 | 364 |
| Apr 19 | 180 | 243 |
| Apr 20 | 150 | 89 |
| Apr 21 | 200 | 137 |
| Apr 22 | 170 | 224 |
| Apr 23 | 230 | 138 |
| Apr 24 | 290 | 387 |
| Apr 25 | 250 | 215 |
| Apr 26 | 130 | 75 |
| Apr 27 | 420 | 383 |
| Apr 28 | 180 | 122 |
| Apr 29 | 240 | 315 |
| Apr 30 | 380 | 454 |
| May 1 | 220 | 165 |
| May 2 | 310 | 293 |
| May 3 | 190 | 247 |
| May 4 | 420 | 385 |
| May 5 | 390 | 481 |
| May 6 | 520 | 498 |
| May 7 | 300 | 388 |
| May 8 | 210 | 149 |
| May 9 | 180 | 227 |
| May 10 | 330 | 293 |
| May 11 | 270 | 335 |
| May 12 | 240 | 197 |
| May 13 | 160 | 197 |
| May 14 | 490 | 448 |
| May 15 | 380 | 473 |
| May 16 | 400 | 338 |
| May 17 | 420 | 499 |
| May 18 | 350 | 315 |
| May 19 | 180 | 235 |
| May 20 | 230 | 177 |
| … and 41 more data points | ||
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Cover page | In Process | Eddie Lake | ||||||
Table of contents | Done | Eddie Lake | ||||||
Narrative | Done | Eddie Lake | ||||||
Narrative | Done | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | Done | |||||||
Technical content | Done | |||||||
Narrative | Done |
0 of 68 row(s) selected.
Page 1 of 7
A dashboard with sidebar, charts and data table.